| IT Contractor | Nearshore IT Contractor | Nearshore IT Teams | Local employee | |
| Approx. cost saving with Planet Soft | 20% (to local It contractors rates) | 40% ( to local It contractor rates) | 35% (to local employee costs) | - |
| Work location | In Clients’ office | Party in Clients’ office / partly in Planet Soft | In Planet Soft location | In Clients’ office |
| Time zone | Same | Same / GMT -1 | Flexible | Same |
| Termination pierod | Flexible | Flexible | Flexible | Defined by Law |
| Recruitment costs | None | None | None | Cover by Client |
| Work place (office space, desk, maintenance costs etc.) | Permanent work place in Clients’ office | Temporary work place in Clients’ office | Permanent work place in Planet Soft | Permanent work place in Clients’ office |
| Work tools (software, computers) | Flexible | Flexible | Provided by Planet Soft | Provided by client |
| Training costs | Flexible | Flexible | Flexible | Cover by Client |
| Replace in case of improper skills – no extra charge | YES | YES | YES | Cover by Client |
| Replacement when hired person resign – no extra charge | YES | YES | YES | Cover by Client |
Expanded IT capacity easier
In order to help reach that goals, we supply clients with IT experts in flexible approach




